<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hal MacLean &#187; BSF, School Buildings</title>
	<atom:link href="http://www.halmaclean.co.uk/category/bsf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halmaclean.co.uk</link>
	<description>Director of Learning, Cleveratom Limited</description>
	<lastBuildDate>Sun, 20 Jun 2010 20:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>School Design Awards</title>
		<link>http://www.halmaclean.co.uk/2009/05/14/school-design-awards/</link>
		<comments>http://www.halmaclean.co.uk/2009/05/14/school-design-awards/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:52:41 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Cleveratom]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/2009/05/14/school-design-awards/</guid>
		<description><![CDATA[One of the nice things I am involved with is being part of the national school design awards evaluation panel. My job is to sift through the entries and comment on how well they have incorporated ICT for learning, and engaged the students as part of the stakeholder engagement process (clue here is the word [...]]]></description>
			<content:encoded><![CDATA[<p>One of the nice things I am involved with is being part of the national school design awards evaluation panel. My job is to sift through the entries and comment on how well they have incorporated ICT for learning, and engaged the students as part of the stakeholder engagement process (clue here is the word &#8216;process&#8217;, as opposed to the word &#8216;event&#8217;!)</p>
<p>This year I can honestly say the quality of entries was exceptional. The eventual entries recommended to the final judges were each capable of winning outright. It is fortunate that we didn&#8217;t have to make that call!</p>
<p>The awards ceremony is to be held at the Emirates stadium in June and I am really looking forward to if! A chance to put on the black tie outfit, but also to meet the people behind the visions for each school. </p>
<p>The picture shows the evaluation in full swing. It was a tough day, but extremely worthwhile. I can&#8217;t say who the winners are (yet) but watch this space&#8230; Or the space on the BCSE website <img src='http://www.halmaclean.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><a href="http://www.halmaclean.co.uk/wp-content/uploads/p-1600-1200-23ec9b0e-1d92-483c-a151-b1179a79e876.jpeg"><img src="http://www.halmaclean.co.uk/wp-content/uploads/p-1600-1200-23ec9b0e-1d92-483c-a151-b1179a79e876.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2009/05/14/school-design-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TES Conference, Olympia</title>
		<link>http://www.halmaclean.co.uk/2008/10/12/tes-conference-olympia/</link>
		<comments>http://www.halmaclean.co.uk/2008/10/12/tes-conference-olympia/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 14:21:42 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Learning Space Design]]></category>
		<category><![CDATA[VLE]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=343</guid>
		<description><![CDATA[On Friday I had the great pleasure of speaking at the TES conference at Olympia, to a group of primary headteachers and practitioners about implementing personalised learning in their settings. All too often, personalised learning is considered as appropriate for secondary schools when in fact it is applicable to all phases of education. My turn [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday I had the great pleasure of speaking at the TES conference at Olympia, to a group of primary headteachers and practitioners about implementing personalised learning in their settings. All too often, personalised learning is considered as appropriate for secondary schools when in fact it is applicable to all phases of education. My turn at the podium was an opportunity to consider this in more detail.</p>
<p>The points I raised were the background of the personalised learning debate in England, how personalised learning fits with other systems and structures in schools and what tools are available to support the introduction and embedding of personalised learning in primary settings.</p>
<p>I drew from the work of David Hopkins&#8217;s 2007 book &#8216;Every school a great school&#8217; (Open University Press) which clearly discusses the processes that have been happening in educational reform and offers suggestions for how the process of change can be taken further. Building in examples from around the world, during my time at Ultralab, and adding in a fair smattering of my own opinion about how virtual learning environments, as they currently stand, are not going to support personalised learning without a great deal of effort on bealf of the teachers who use them.</p>
<p>Far from being pessimistic, the situation couldn&#8217;t be more full of opportunity, but dismissing some of the myths and dispelling rumours is necessary before schools will be able to move towards implementing systems rigorously enough to really embedd the processes required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2008/10/12/tes-conference-olympia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Better Schools</title>
		<link>http://www.halmaclean.co.uk/2008/09/05/building-better-schools/</link>
		<comments>http://www.halmaclean.co.uk/2008/09/05/building-better-schools/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 09:50:05 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Learning Space Design]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=278</guid>
		<description><![CDATA[A little while back (27th June, in fact) I attended the British Council for School Environments (BCSE) conference and ran an interactive session with the delegates. The session used some neat tools, including the SMS Messaging system developed by Cleveratom (now called MobiStick), but the purpose was to open up the dialogue relating to some [...]]]></description>
			<content:encoded><![CDATA[<p>A little while back (27th June, in fact) I attended the <a title="Link to BCSE" href="http://www.bcse.uk.net/" target="_blank">British Council for School Environments</a> (BCSE) conference and ran an interactive session with the delegates. The session used some neat tools, including the <a title="All about MobiStick" href="http://www.mattheweaves.co.uk/2008/08/06/cleveratom-text-wall-at-eastern-regional-support-centre-conference/" target="_blank">SMS Messaging system developed by Cleveratom (now called MobiStick)</a>, but the purpose was to open up the dialogue relating to some of the issues surrounding the Building Schools for the Future (BSF) processes. The session helped gather thoughts and ideas to inform the BCSE response to the Education and Skills Committee report &#8220;Sustainable Schools: are we building schools for the future?&#8221;<span id="more-278"></span></p>
<p>Not surprisingly, the response has a clear focus on the procurement process which has been a bone of contention for quite a while now. Recently revised, it still causes concern in that the emphasis on procurement is often detracting from the more fundamental educational needs. Whilst I shudder at the thought of the word &#8216;Transformation&#8217; being used glibly (it is, in my opinion, a retrospective activity to look back and see if you have transformed, rather than a forward looking activity that you can plan for), we are simply not going to transform learning through the BSF process if we don&#8217;t have a good hard look at how learners engage with the process of learning. Much of this absolutely must come from engagement of the stakeholders to inform the bidding teams, which currently happens far too late in the process, or worse, not at all.</p>
<p>And once we have bought and paid for such inspirational buildings, and challenged current wisdom about how learners learn, created a new and exciting curriculum and put in place cutting edge technology to support it, what then? How do we then evaluate (I hasten to remove the word &#8216;measure&#8217;) the impact? Where is the single unified post-occupancy evaluation that tells us whether or not a real and sustainable difference has been made, because surely it is only through such a system that we can begin to grasp the extent of transformation. However, a post occupancy evaluation may also help to stay the dogs of war who are looking to criticise the way public money is being spent. We all know only too well the ongoing rumblings of discontent surrounding some of the first projects, and it is exactly this sort of thing that sends people (often politicians) into a rear guard action and cuts short or stifles an otherwise brilliant opportunity for change.</p>
<p>What I would welcome in BSF is a far greater involvement in the very teachers and students who are going to leave one old, decrepit building and enter a bright, shiny new one which will in some way transform learning. Whereas we have Design Quality Indicators which are intended to show the ways a building could be better, they are hardly written in a way that can engage young people in the decision making process. What we need is a system that allows teachers and students, parents, governors &#8211; all stakeholders &#8211; to be able to give the right kind of rich data that bidding teams need in order to create more exciting, more relevant responses. Incidentally, such a system would help the local authorities collect more vibrant information and help them ask the right questions of the bid teams.</p>
<p>Whereas on the one hand we have got the &#8216;Every Child Matters&#8217; agenda, and initiatives such as &#8216;Extended Schools&#8217; (both of which are valuable, in my opinion), these seem to disappear in the cut and thrust of procurement in BSF &#8211; they absolutely start off right in the thick of it, but seemingly get left on the sidelines as soon as real money is debated. I&#8217;ve lost count of the times I have heard of particular features of a design being &#8216;cost engineered&#8217; out and what that really means is that we are not looking at the best opportunities for learning (isn&#8217;t that the core purpose of a school anymore?) but at the buildings and facilities. Are we not then losing sight of what this is all about?</p>
<p>I have a theory that any new or redevelopment absolutely must be a balance of three core things: first and foremost, the pedagogy; secondly the technology to underpin the opportunities; thirdly the buildings and environment for learning. Somewhere in amongst that triangle will sit every single school and all will have an emphasis towards one or two of those three aspects. It won&#8217;t be the same for all schools, and even in very similar settings the fine grain detail will differentiate between them, but before a school can &#8216;transform&#8217; it surely needs to know where it is. Most seem to, thankfully.</p>
<p>So then the transformation must be evaluated after we have juggled the three dimensions and looked at the path the school has been down, and to what extent things are different after the project completes. Even then we might say that we have got the same old school in a new building, and that alone is not transformation. Only when we consider the difference, and the opportunities for learning that are introduced, and the take up of those opportunities can we begin to grasp whether the BSF process has had the desired impact.</p>
<p>And we can only do that after the students and teachers take their place in the new building and start to work in new ways, with the new curriculum and new structures and processes.</p>
<p>If the procurement process is to end up as the main driver in BSF are we not losing the plot? Of course it must be a massive consideration &#8211; we don&#8217;t have an infinite amount of money, after all &#8211; but if we don&#8217;t look at how we can better inform the process with data from the end users, both before and after occupancy of the buildings, how are we ever going to improve this?</p>
<p>The BCSE response goes much further, of course, and considers many of the contentious issues (Building Bulletin 98 is *still* the guiding principle when creating learning spaces &#8211; it is TEN YEARS old&#8230; we need to throw down the gauntlet here -let&#8217;s have a better Building Bulletin), stakeholder engagement, DQI complexity and so on. It seems to me that we ought to all support the BCSE in challenging the process, and open up the debate surrounding how to improve BSF procedures. We don&#8217;t need to be confrontational, but we do need to bring to bear a lot of experience we have all gathered and most importantly, listen to the staff and students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2008/09/05/building-better-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCSE Seminar 2008, Building Better Schools, BSF</title>
		<link>http://www.halmaclean.co.uk/2008/07/04/bcse-seminar-2008-building-better-schools-bsf/</link>
		<comments>http://www.halmaclean.co.uk/2008/07/04/bcse-seminar-2008-building-better-schools-bsf/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:29:48 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Cleveratom]]></category>
		<category><![CDATA[Learning Space Design]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=262</guid>
		<description><![CDATA[Friday 27th June was the date for the BCSE seminar at Westminster Academy where architects, construction companies, designers and all interested in the BSF (Building Schools for the Future) Programme met up to look at some of the issues they all face. Cleveratom were there to provide an interactive session and encourage the delegates to [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 27th June was the date for the BCSE seminar at Westminster Academy where architects, construction companies, designers and all interested in the BSF (Building Schools for the Future) Programme met up to look at some of the issues they all face.</p>
<p>Cleveratom were there to provide an interactive session and encourage the delegates to ask questions. To do this I worked with half of the group (there were just too many delegates to fit in one room) and used the ever improving SMS tools that we are developing. The current incarnation is dubbed as &#8216;Walls iStream&#8217;, meaning text that is streamed onto a wall&#8230; Hais has been refining the interface and making it more linear than the previous versions, although we see a space for both in the future. The current version looks like this:</p>
<p><a href="http://www.halmaclean.co.uk/wp-content/uploads/wis.jpg"><img class="alignnone size-medium wp-image-263 alignleft" style="float: left;" title="wis" src="http://www.halmaclean.co.uk/wp-content/uploads/wis-300x182.jpg" alt="Walls iStream screen capture" width="300" height="182" /></a></p>
<p>What we have seen is that architects are desperately keen to get the design of new schools right, and that they are under immense pressures from a number of different angles to confrm in one way or another with guidelines that limit the way spaces can be developed.</p>
<p>The BCSE event served to really highlight some of the issues to a wider audience and encouraged wider dialogue between people involved in BSF work.</p>
<p>Ty Goddard is the director for BCSE and is known as a strong campaigner for good design in schools. The responses from the event will be used to inform a document to go back to the Select Committee and let them know what is happening &#8216;on the street&#8217;. This is no easy task and there are many diverse views to consider.</p>
<p>The blog site for the seminar is <a title="Link to buildingbetterschools web site" href="http://www.buildingbetterschools.org.uk" target="_blank">http://www.buildingbetterschools.org.uk</a> and you might like to sign up there and continue (or engage in) some of the dialogue as it unfolds. Participants at the seminar are particularly encouraged to make their views known (and felt) but anyone with an interest should have a sign in and join in the debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2008/07/04/bcse-seminar-2008-building-better-schools-bsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCSE, British Council for School Environments, Industry Awards 2008</title>
		<link>http://www.halmaclean.co.uk/2007/11/26/bcse-british-council-for-school-environments-industry-awards-2008/</link>
		<comments>http://www.halmaclean.co.uk/2007/11/26/bcse-british-council-for-school-environments-industry-awards-2008/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 20:54:13 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Cleveratom]]></category>
		<category><![CDATA[Learning Space Design]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/2007/11/26/bcse-british-council-for-school-environments-industry-awards-2008/</guid>
		<description><![CDATA[It is a great honour to have been asked to help evaluate the entries for the first BCSE Industry Awards and on Friday I received a pack of entries from three categories: Innovative design for Primary Schools, Innovative Design for Secondary Schools and Best Architect. I have spent the weekend reading these and am confident [...]]]></description>
			<content:encoded><![CDATA[<p>It is a great honour to have been asked to help evaluate the entries for the first <a href="http://www.bcse.uk.net/menu.asp?id=160" target="_blank" title="Link to BCSE Awards web site">BCSE Industry Awards</a> and on Friday I received a pack of entries from three categories: Innovative design for Primary Schools, Innovative Design for Secondary Schools and Best Architect. I have spent the weekend reading these and am confident that the formal evaluation day (Tuesday 27th) will be extremely difficult. The quality of the entries appears to be very high indeed and choosing the top entries will be no easy task.</p>
<p>It speaks volumes about the quality of the designs for new schools around the country, and the opportunities that thousands of children are getting now that they weren&#8217;t getting before. I&#8217;m delighted to be involved in BSF work throughout the country and once again it has been emphasised to me just how important this work actually is.</p>
<p>I can&#8217;t say which of the entries will go forward to the final evaluations, of course, but I can comfortably say that innovation is thriving!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2007/11/26/bcse-british-council-for-school-environments-industry-awards-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horbury School, BSF, Learning Platforms, virtual learning environments</title>
		<link>http://www.halmaclean.co.uk/2007/06/16/horbury-school-bsf-learning-platforms-virtual-learning-environments/</link>
		<comments>http://www.halmaclean.co.uk/2007/06/16/horbury-school-bsf-learning-platforms-virtual-learning-environments/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 20:24:10 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Cleveratom]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/2007/06/16/horbury-school-bsf-learning-platforms-virtual-learning-environments/</guid>
		<description><![CDATA[Horbury school is located in Wakefield and is undergoing a BSF process. They are also in the process of becoming a trust school, with languages as their specialism. Following on from the work we did in Yorkshire, reviewing learning platform implementation, we were asked to work with them as consultants to advise on their plans [...]]]></description>
			<content:encoded><![CDATA[<p>Horbury school is located in Wakefield and is undergoing a BSF process. They are also in the process of becoming a trust school, with languages as their specialism. Following on from the work we did in Yorkshire, reviewing learning platform implementation, we were asked to work with them as consultants to advise on their plans for the future.</p>
<p>As part of our visit we attended a presentation by RM on the next version of Kaleidos (v3). Whilst it was a Flash based presentation, I have to say that the feature set planned is awesome! Unfortunately, when we tried to log in to it to see for ourselves the whole internet service was deadly slow and so we didn&#8217;t really manage to get to see/do what we wanted. Partly down to RM? We don&#8217;t know.</p>
<p>However, Horbury are a long way down the road to implementing a learning platform and they are looking at using Moodle alongside a number of different pieces of software. The RM solution is still being trialled and tested, however, adn it should be interesting to see how this school develops. We were impressed with the determination and general understanding of the power of online learning from every teacher we met. The school certainly seems right on the cutting edge, and it would be brilliant to continue to support them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2007/06/16/horbury-school-bsf-learning-platforms-virtual-learning-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveratom at BETT, The BETT show 2007</title>
		<link>http://www.halmaclean.co.uk/2007/01/15/cleveratom-at-bett-the-bett-show-2007/</link>
		<comments>http://www.halmaclean.co.uk/2007/01/15/cleveratom-at-bett-the-bett-show-2007/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 21:16:16 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BBC Blast]]></category>
		<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Cleveratom]]></category>
		<category><![CDATA[Digital Creativity]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/2007/01/15/cleveratom-at-bett-the-bett-show-2007/</guid>
		<description><![CDATA[Last week I worked for four days at the BETT show and helped run the Create at BETT feature stand at the top of the stairs in the National Hall, Olympia, London. It was probably the busiest BETT show I&#8217;ve known in the last five years, and a delight to be working on such a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.halmaclean.co.uk/_images/BETT07.jpg" title="matt demonstrating istopmotion at BETT" alt="matt demonstrating istopmotion at BETT" align="left" id="leftalign"   />Last week I worked for four days at the BETT show and helped run the Create at BETT feature stand at the top of the stairs in the National Hall, Olympia, London. It was probably the busiest BETT show I&#8217;ve known in the last five years, and a delight to be working on such a high profile stand.</p>
<p>A number of partners  made this stand exist. Apple computers gave their support with Alan Bennett from Apple Education Europe on the stand each day to answer questions and talk about the education market for Apple.  Nick from AT Computers provided a stunning range of kit for us all to use (thanks Nick &#8211; really good!) and John from Reflecmedia provided a state of the art chromatte station with live chroma keying happening direct into iMovie. BBC Blast helped establish the stand and Learning Central were there to talk about innovative work with the BCS.</p>
<p>Matt from Cleveratom organised a group of children from King Harold School to be on the stand for four days to run the equipment and talk to the visitors. As ever, King Harold School pupils were brilliant! Their enthusiasm, infectious energy and determination to succeed meant that the stand never had a dull moment. Many thanks to Malcolm Burnett for organising the group and being there with them, promoting both their activities and our new company!</p>
<p>The image shows Matt giving (yet another) impromptu demonstration to some of the many, many visitors. We used iStopmotion from <a href="http://www.boinx.com/" title="Boinx web site" target="_blank">Boinx software</a> to run some stop frame animation activities.</p>
<p>Both the stop frame animations and the chroma keying were used to create instant podcasts on the stand. It never ceases to amaze us how complex some pieces of software would have you believe a podcast is&#8230; don&#8217;t be fooled! With relatively little skill and only simple software everyone can be podcasting at will. Email or phone us to find out how we can get you podcasting like a pro! We will happily run sessions in your place of work or school and show you exactly how easy it really is.</p>
<p>In addition to the Create at BETT stand, I was also working on the &#8216;Tomorrow&#8217;s Learners Today&#8217; stand, organised by Stephen Heppell of Heppell.net and situated in the middle of the Grand Hall on the main floor. This was a brilliantly interesting stand with a continuous flow of speakers all talking about building schools for the future. Some amazing presentations from people including Stephen himself, I was available to answer questions from the audience to follow up on the content and get people talking more about how to use the BSF programme in their own school. More about BSF another time &#8211; BETT was huge, and a great success!</p>
<p>More images from the stand can be seen by <a href="http://www.halmaclean.co.uk/_images/BETT07/index.html" target="_blank" title="BETT 2007 image gallery">CLICKING HERE</a>. This should open a new window with a web gallery in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2007/01/15/cleveratom-at-bett-the-bett-show-2007/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Access and Integration in Schools Conference, Coventry University</title>
		<link>http://www.halmaclean.co.uk/2006/12/12/access-and-integration-in-schools-conference-coventry-univeristy/</link>
		<comments>http://www.halmaclean.co.uk/2006/12/12/access-and-integration-in-schools-conference-coventry-univeristy/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 18:58:49 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Ultralab]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/2006/12/12/access-and-integration-in-schools-conference-coventry-univeristy/</guid>
		<description><![CDATA[Coventry University&#8217;s Bugatti Building hosted the second annual conference for access and integration in schools. This year&#8217;s conference wass jointly sponsored by the Ergonomics Society, University of Coventry and Ergonomics Safety Research Institute at Loughborough. Speakers included Alan Gardner on backpain and the design of school furniture, developing a European standard in the design of [...]]]></description>
			<content:encoded><![CDATA[<p>Coventry University&#8217;s Bugatti Building hosted the second annual conference for access and integration in schools. This year&#8217;s conference wass jointly sponsored by the Ergonomics Society, University of Coventry and Ergonomics Safety Research Institute at Loughborough. Speakers included Alan Gardner on backpain and the design of school furniture, developing a European standard in the design of school furniture, Pauline Hughes, CEO of the Ewing Foundation talking about classroom acoustics, Rachel Benedyk from UCL talking about ergonomics, Andree Woodcock from Coventry talking about an up and coming research project about engaging children in school design and of course myself, talking about the &#8216;designmyschool&#8217; website (currently off line since 2007).</p>
<p>Organised by Andree, this was a delightful occasion to get people together and talk about things that really matter. There were others on the list of speakers but sadly I missed them as I got in to Coventry by train a little after the conference started, and left a little before it ended.</p>
<p>The intriguing thing for me was to see folk picking up the strands of what we have been doing for the last couple of years in the school design arena. If Coventry University are able to undertake a more formal research project to substantiate a lot of the action research that went in to designmyschool then so much the better! If I can help at all, just say the word&#8230;</p>
<p>I thoroughly enjoyed this conference, small as it was, because it focussed on things I believe are important. With so much money being spent on schools at the moment (BSF, PFI and so on) it really is crucial to get the basics right. buying chairs that are poor design, or because they are cheap is about the worst use of the money I can think of &#8211; get this bit right, make the learners able to concentrate and not squirm in discomfort, and who knows what will follow on. The same applies to tables, heating, lighting, ventilation, corridors, toilets, canteens, playgrounds, and much more besides. These are traditionally areas that architects and procurement officers concern themselves with. It&#8217;s about time they stopped and looked at what makes effective learning (and thank heavens some already do).</p>
<p>But beyond the millions of pounds where will we be? Are we yet again going to invest in buildings that have very good intentions but are based on our yesterdays? Or are we going to take a much braver step towards investing in learning environments for tomorrow&#8217;s learners? It really is more about meeting the needs than meeting the budgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2006/12/12/access-and-integration-in-schools-conference-coventry-univeristy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Minds Conference, Manchester, Creative partnerships</title>
		<link>http://www.halmaclean.co.uk/2006/12/01/exciting-minds-conference-manchester-creative-partnerships/</link>
		<comments>http://www.halmaclean.co.uk/2006/12/01/exciting-minds-conference-manchester-creative-partnerships/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 23:34:55 +0000</pubDate>
		<dc:creator>Hal</dc:creator>
				<category><![CDATA[BSF, School Buildings]]></category>
		<category><![CDATA[Ultralab]]></category>

		<guid isPermaLink="false">http://www.halmaclean.co.uk/2006/12/01/exciting-minds-conference-manchester-creative-partnerships/</guid>
		<description><![CDATA[On Monday this week I drove to manchester to be a panelist and speaker at the Exciting Minds conference run by Creative Partnerships. I was talking about Building Schools of the Future &#8211; BSF. As part of a four strong panel we covered a large range of specialisms. Martin from Nottingham was involved in running [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday this week I drove to manchester to be a panelist and speaker at the Exciting Minds conference run by Creative Partnerships. I was talking about Building Schools of the Future &#8211; BSF. As part of a four strong panel we covered a large range of specialisms. Martin from Nottingham was involved in running BSF projects there and planning ways forward for schools &#8211; visioning, basically. Abe, from Sussex was an architect who had recently completed a school extension and was focussed on sustainability and &#8216;green&#8217; issues. Brenda was from Manchester and worked as BSF co-ordinator, seconded from a secondary school where she is deputy head.</p>
<p>A stimulating discussion from each of the panel members, it struck me that there is a huge task being undertaken by lots of schools and not nearly enough people able to support them and talk sense about the issues they are going to face. Many in the audience simply wanted answers to issues they have got, but that simply isn&#8217;t enough. We need to look ahead &#8211; beyond the next few years &#8211; to what the vision is for the school. Creating buildings for the next 60 years will simply keep us in the same rut we are now in, albeit in 60 years from now (or more likely just about 10) &#8211; we need to think far more creatively about education and how to use buildings more creatively, and look at how technology can be used to link people and places more effectively.</p>
<p>This is going to be a recurring theme over the next couple of years, I think!</p>
<p>It was delightful to meet up with author and broadcaster <a href="http://www.michaelrosen.co.uk/" target="_blank">Michael Rosen</a> again &#8211; the last time I talked to him was when I was a teacher about fifteen years ago. He was an inspirational influence on me then, and I used his books regularly in classes I taught. I don&#8217;t suppose he remembers me from that time, but none the less it was good to share a few words and share a common ideal within the world of education.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halmaclean.co.uk/2006/12/01/exciting-minds-conference-manchester-creative-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
