<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Art awards, BP Portrait Awards, Art for Art&#8217;s Sake</title>
	<atom:link href="http://www.halmaclean.co.uk/2009/06/17/art-awards-bp-portrait-awards-art-for-arts-sake/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halmaclean.co.uk/2009/06/17/art-awards-bp-portrait-awards-art-for-arts-sake/</link>
	<description>Creative Learning Systems</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Peter Monkman</title>
		<link>http://www.halmaclean.co.uk/2009/06/17/art-awards-bp-portrait-awards-art-for-arts-sake/comment-page-1/#comment-15714</link>
		<dc:creator>Peter Monkman</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=448#comment-15714</guid>
		<description>Simple interpreation is further obscured by the way the images is printed and transmitted. The National Portait Gallery for some reason printed my image with slightly cooled down flattened tones in the face. In real life Changeling has much more depth of tone with more reds and pinks. On my web site I kept the saturation higher as if the painting is observed in subuded light. Go and see the real thing. The painting is beautifully lit in the NPG and often spectators feel it is much better in the flesh.
Watch out for Changeling 3 which is being exhibited at the Mall galleries 2nd  - 19th september as part of the threadneedle prize exhibition....also Changeling 4 at OVADA Oxford through July - August.

All the best ,

Peter Monkman</description>
		<content:encoded><![CDATA[<p>Simple interpreation is further obscured by the way the images is printed and transmitted. The National Portait Gallery for some reason printed my image with slightly cooled down flattened tones in the face. In real life Changeling has much more depth of tone with more reds and pinks. On my web site I kept the saturation higher as if the painting is observed in subuded light. Go and see the real thing. The painting is beautifully lit in the NPG and often spectators feel it is much better in the flesh.<br />
Watch out for Changeling 3 which is being exhibited at the Mall galleries 2nd  &#8211; 19th september as part of the threadneedle prize exhibition&#8230;.also Changeling 4 at OVADA Oxford through July &#8211; August.</p>
<p>All the best ,</p>
<p>Peter Monkman</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hal</title>
		<link>http://www.halmaclean.co.uk/2009/06/17/art-awards-bp-portrait-awards-art-for-arts-sake/comment-page-1/#comment-15686</link>
		<dc:creator>Hal</dc:creator>
		<pubDate>Sun, 28 Jun 2009 08:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=448#comment-15686</guid>
		<description>Peter - I am over the moon that you came here and took the time to comment on my observations! For me you have created a lovely image, which I will make a point of looking at &#039;in person&#039; because I believe it would reveal so much more than I get from an electronic reproduction. 

Your explanation also helps a great deal - it is very hard to know from a news web site what is taken verbatim and what has been distilled from a wider narrative. I am pleased to say I saw the &#039;acting out&#039; in your portrait, making it harder for me as a viewer to understand precisely who the person is. As I said, she looks as if she could be 12, or she could be 30. The response I wrote after seeing it confirms your point about interpretation.

It remains a beautiful piece of work for me, too. Thank you for creating it. 

One thing I notice from the image the BBC shared, compared to that on your own web site... there is a distinct lack of red in the BBC image!</description>
		<content:encoded><![CDATA[<p>Peter &#8211; I am over the moon that you came here and took the time to comment on my observations! For me you have created a lovely image, which I will make a point of looking at &#8216;in person&#8217; because I believe it would reveal so much more than I get from an electronic reproduction. </p>
<p>Your explanation also helps a great deal &#8211; it is very hard to know from a news web site what is taken verbatim and what has been distilled from a wider narrative. I am pleased to say I saw the &#8216;acting out&#8217; in your portrait, making it harder for me as a viewer to understand precisely who the person is. As I said, she looks as if she could be 12, or she could be 30. The response I wrote after seeing it confirms your point about interpretation.</p>
<p>It remains a beautiful piece of work for me, too. Thank you for creating it. </p>
<p>One thing I notice from the image the BBC shared, compared to that on your own web site&#8230; there is a distinct lack of red in the BBC image!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Monkman</title>
		<link>http://www.halmaclean.co.uk/2009/06/17/art-awards-bp-portrait-awards-art-for-arts-sake/comment-page-1/#comment-15679</link>
		<dc:creator>Peter Monkman</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=448#comment-15679</guid>
		<description>Thank you for the very thoughtful comments on my painting, I am pleased it has provoked a response. Art remains a mysterious thing to me as well and often the written language and explanation arises after I have made the work. The work grows intuitively using a visual language and a gut response to the subject; in this case my daughter (age 12) &#039;Challenging idealised images of childhood&#039; comes from my research into the sentimental images of Victorian children in photography and painting (think Singer Seargent and G.F.Watts ) My work takes this genre and gives it a slight twist making the image more ambiguous. In other words it is not a straight forward portrait of my daughter, it is as if she has taken the stage and is acting out an new role for anyone to interpret.
More could be written, but in the end it is important to not read too much but enjoy the more emotional response.
Peter Monkman (BP Portrait Award exhibitor of Changeling 2)</description>
		<content:encoded><![CDATA[<p>Thank you for the very thoughtful comments on my painting, I am pleased it has provoked a response. Art remains a mysterious thing to me as well and often the written language and explanation arises after I have made the work. The work grows intuitively using a visual language and a gut response to the subject; in this case my daughter (age 12) &#8216;Challenging idealised images of childhood&#8217; comes from my research into the sentimental images of Victorian children in photography and painting (think Singer Seargent and G.F.Watts ) My work takes this genre and gives it a slight twist making the image more ambiguous. In other words it is not a straight forward portrait of my daughter, it is as if she has taken the stage and is acting out an new role for anyone to interpret.<br />
More could be written, but in the end it is important to not read too much but enjoy the more emotional response.<br />
Peter Monkman (BP Portrait Award exhibitor of Changeling 2)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art awards, BP Portrait Awards, Art for Art&#8217;s Sake&#160;&#124;&#160;WhoSayWhatWhen</title>
		<link>http://www.halmaclean.co.uk/2009/06/17/art-awards-bp-portrait-awards-art-for-arts-sake/comment-page-1/#comment-15470</link>
		<dc:creator>Art awards, BP Portrait Awards, Art for Art&#8217;s Sake&#160;&#124;&#160;WhoSayWhatWhen</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=448#comment-15470</guid>
		<description>[...]  Art awards, BP Portrait Awards, Art for Art&#8217;s Sake I like art - I enjoy a trip to the National Gallery, Tate Modern and many other places besides. I must confess though that I never really understand what I am looking at. To me, a piece of art i [...]</description>
		<content:encoded><![CDATA[<p>[...]  Art awards, BP Portrait Awards, Art for Art&#8217;s Sake I like art &#8211; I enjoy a trip to the National Gallery, Tate Modern and many other places besides. I must confess though that I never really understand what I am looking at. To me, a piece of art i [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Posts about Painting as of June 17, 2009 &#124; Tatuaj.org</title>
		<link>http://www.halmaclean.co.uk/2009/06/17/art-awards-bp-portrait-awards-art-for-arts-sake/comment-page-1/#comment-15468</link>
		<dc:creator>Posts about Painting as of June 17, 2009 &#124; Tatuaj.org</dc:creator>
		<pubDate>Wed, 17 Jun 2009 11:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.halmaclean.co.uk/?p=448#comment-15468</guid>
		<description>[...] , Patrick Keesey&#8217;s first solo exhibition with the gallery. A reception for the artist   Art awards, BP Portrait Awards, Art for Art’s Sake &#8211; halmaclean.co.uk 06/17/2009 Award winning portrait of 2009 I like art &#8211; I enjoy a [...]</description>
		<content:encoded><![CDATA[<p>[...] , Patrick Keesey&#8217;s first solo exhibition with the gallery. A reception for the artist   Art awards, BP Portrait Awards, Art for Art’s Sake &#8211; halmaclean.co.uk 06/17/2009 Award winning portrait of 2009 I like art &#8211; I enjoy a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

